2014 International Moth World Championship

Hayling Island SC

Results as of 8:46 on July 24, 2014

Gold Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 69, Scoring system: Appendix A
Rank Tally Fleet Nation SailNo HelmName Club Q1 Q2 Q3 Q4 Q5 F1 F2 Total Nett
1st 2 Gold GBR 7 Chris Rashley Royal London YC 1.0 2.0 1.0 1.0 (5.0) 1.0 4.0 15.0 10.0
2nd 101 Gold AUS 2 Nathan Outteridge Wangi SC (70.0 DNC) 3.0 2.0 2.0 1.0 4.0 1.0 83.0 13.0
3rd 102 Gold AUS 4142 Josh Mcknight RPAYC 3.0 1.0 3.0 (5.0) 3.0 5.0 3.0 23.0 18.0
4th 3 Gold GBR 4 Ben Paton Lymington Town SC 5.0 3.0 (7.0) 7.0 5.0 2.0 5.0 34.0 27.0
5th 1 Gold GBR 5 Robert Greenhalgh Royal Southern YC (8.0) 1.0 1.0 1.0 2.0 11.0 14.0 38.0 30.0
6th 104 Gold AUS 6 Rob Gough Royal YC Tasmania 1.0 5.0 7.0 (23.0) 2.0 15.0 2.0 55.0 32.0
7th 103 Gold AUS 3 Scott Babbage Woollahra SC 2.0 2.0 3.0 4.0 (6.0) 9.0 12.0 38.0 32.0
8th 6 Gold GBR 4038 Tom Offer Rock SC 3.0 8.0 6.0 3.0 (70.0 DNC) 7.0 8.0 105.0 35.0
9th 5 Gold GBR 4147 Michael Lennon HISC (19.0) 4.0 2.0 2.0 6.0 14.0 9.0 56.0 37.0
10th 7 Gold GBR 4123 Dylan Fletcher Portland Moth Squad (12.0) 4.0 8.0 6.0 9.0 3.0 10.0 52.0 40.0
11th 8 Gold GBR 3967 Chris Draper LCSC 6.0 (12.0) 5.0 5.0 8.0 16.0 6.0 58.0 46.0
12th 163 Gold SUI 4112 Christopher Rast TYC/RCO/MBYC 6.0 5.0 6.0 15.0 (16.0) 6.0 11.0 65.0 49.0
13th 138 Gold SUI 3796 Arnaud Psarofaghis SN Geneva 10.0 6.0 (11.0) 7.0 1.0 10.0 16.0 61.0 50.0
14th 9 Gold GBR 4146 Paul Goodison Ulley SC 10.0 (12.0) 5.0 3.0 4.0 8.0 24.0 66.0 54.0
15th 35 Gold GBR 3942 Jason Belben Stokes Bay SC (12.0) 7.0 4.0 6.0 4.0 13.0 23.0 69.0 57.0
16th 130 Gold JPN 3989 Hiroki Goto ABeam 4.0 8.0 (15.0) 8.0 11.0 21.0 17.0 84.0 69.0
17th 148 Gold USA 9 Brad Funk US Sailing Team Sperry Top-Sider 20.0 (52.0) 10.0 10.0 11.0 12.0 13.0 128.0 76.0
18th 105 Gold AUS 3900 Andrew McDougall Black Rock YC 4.0 6.0 4.0 (21.0) 21.0 19.0 26.0 101.0 80.0
19th 125 Gold ITA 4138 Gian Maria Ferrighi YC Acquafrecsca 5.0 (70.0 DNC) 14.0 9.0 14.0 31.0 7.0 150.0 80.0
20th 57 Gold GBR 4099 Ricky Tagg HISC 11.0 14.0 9.0 8.0 (70.0 DNF) 20.0 19.0 151.0 81.0
21st 129 Gold JPN 4095 Kohei Kajimoto Black Rock YC 7.0 16.0 8.0 (22.0) 10.0 17.0 25.0 105.0 83.0
22nd 4 Gold GBR 3985 Simon Hiscocks HISC 9.0 11.0 9.0 (23.0) 9.0 18.0 33.0 112.0 89.0
23rd 153 Gold ITA 4092 Carlo de Paoli Circolo Vela Torbole 8.0 9.0 10.0 14.0 (18.0) 27.0 28.0 114.0 96.0
24th 51 Gold GBR 4149 Oliver Holden HISC (23.0) 18.0 12.0 11.0 15.0 23.0 18.0 120.0 97.0
25th 16 Gold GBR 4036 Dan Vincent Stokes Bay SC 7.0 19.0 13.0 (34.0) 7.0 42.0 20.0 142.0 108.0
26th 128 Gold ITA 4093 Stefano Rizzi SV Oscar Cosulich 13.0 7.0 (21.0) 11.0 7.0 55.0 21.0 135.0 114.0
27th 111 Gold BEL 4049 Giovanni Galeotti RYCB 2.0 (11.0) 11.0 9.0 3.0 22.0 70.0 DNC 128.0 117.0
28th 61 Gold GBR 4155 Stevie Morrison Exe SC 14.0 15.0 (16.0) 15.0 8.0 40.0 29.0 137.0 121.0
29th 127 Gold ITA 41 Stefano Ferrighi YC Acquafresca 16.0 10.0 33.0 (38.0) 23.0 24.0 15.0 159.0 121.0
30th 147 Gold SWE 4159 Nils Akervall Royal Swedish YC 9.0 21.0 15.0 16.0 (70.0 DNC) 30.0 31.0 192.0 122.0
31st 113 Gold ESP 3975 Pablo Arandia EMV Valencia 19.0 28.0 20.0 (31.0) 15.0 25.0 35.0 173.0 142.0
32nd 135 Gold NZL 4037 Jason Russell HISC (29.0) 17.0 13.0 28.0 21.0 32.0 32.0 172.0 143.0
33rd 17 Gold GBR 4059 Dan Ward Frensham Ponds SC 15.0 9.0 (28.0) 12.0 22.0 38.0 52.0 176.0 148.0
34th 144 Gold SUI 4032 Jean-Pierre de Siebenthal SN de Geneve 24.0 22.0 18.0 13.0 (44.0) 26.0 45.0 192.0 148.0
35th 67 Gold GBR 3947 Ed Chapman Queen Mary SC (29.0) 22.0 21.0 25.0 13.0 28.0 41.0 179.0 150.0
36th 137 Gold RSA 4062 Jonathan Heathcote Point YC 20.0 13.0 25.0 (36.0) 17.0 34.0 43.0 188.0 152.0
37th 142 Gold SUI 3752 David Holenweg CV Estavyer-le-Lac (28.0) 20.0 19.0 14.0 25.0 47.0 30.0 183.0 155.0
38th 116 Gold FRA 3972 Yann Andrillon   (26.0) 24.0 24.0 16.0 19.0 35.0 38.0 182.0 156.0
39th 63 Gold GBR 4096 Tim Penfold HISC 35.0 17.0 12.0 (39.0) 30.0 29.0 34.0 196.0 157.0
40th 108 Gold AUS 4034 Luke Molloy RQYS 15.0 33.0 19.0 26.0 (70.0 BFD) 46.0 22.0 231.0 161.0
41st 55 Gold GBR 3943 Richard Edwards Parkstone YC (25.0) 10.0 22.0 18.0 10.0 43.0 59.0 187.0 162.0
42nd 115 Gold FRA 4090 Seb Col YCPR 20.0 RDGa (24.0) 22.0 10.0 24.0 33.0 62.0 195.0 171.0
43rd 11 Gold GBR 4122 Andrew Friend Norfolk Punt Club 31.0 (39.0) 36.0 13.0 14.0 51.0 27.0 211.0 172.0
44th 18 Gold GBR 4065 Daniel Henderson Stokes Bay SC 24.0 25.0 16.0 (30.0) 22.0 49.0 37.0 203.0 173.0
45th 24 Gold GBR 4075 Doug Pybus Queen Mary SC (37.0) 32.0 18.0 4.0 36.0 36.0 48.0 211.0 174.0
46th 12 Gold GBR 4067 Cameron Stewart HISC 21.0 20.0 26.0 19.0 (33.0) 41.0 50.0 210.0 177.0
47th 122 Gold IRL 3592 Rory Fitzpatrick National YC 28.0 14.0 30.0 18.0 (45.0) 50.0 40.0 225.0 180.0
48th 13 Gold GBR 4061 John Pink Hill Head SC (32.0) 21.0 20.0 24.0 28.0 53.0 36.0 214.0 182.0
49th 44 Gold GBR 4045 Matt Ponsford HISC 22.0 18.0 (29.0) 17.0 29.0 37.0 60.0 212.0 183.0
50th 133 Gold NED 4074 Eelco Boers WV Roerkoning (70.0 DNC) 25.0 25.0 27.0 24.0 45.0 42.0 258.0 188.0
51st 123 Gold IRL 3805 Ryan Seaton Ballyholme YC/CSC (33.0) 28.0 17.0 12.0 28.0 39.0 66.0 223.0 190.0
52nd 126 Gold ITA 4030 Marco Lanulfi YC Acquafresca 17.0 13.0 23.0 31.0 (70.0 DNC) 48.0 63.0 265.0 195.0
53rd 114 Gold FRA 3875 Benoit Marie SNO Nantes (51.0) 26.0 39.0 32.0 12.0 44.0 44.0 248.0 197.0
54th 30 Gold GBR 4121 James Phare Queen Mary SC 11.0 (37.0) 34.0 29.0 16.0 52.0 58.0 237.0 200.0
55th 124 Gold ITA 3855 Fabio Mazzetti Circolo Vela Arco 13.0 19.0 17.0 (36.0) 26.0 64.0 61.0 236.0 200.0
56th 49 Gold GBR 4060 Neil Baker HISC 18.0 (39.0) 27.0 37.0 20.0 54.0 47.0 242.0 203.0
57th 21 Gold GBR 4115 David Hivey HISC 22.0 27.0 23.0 (37.0) 18.0 58.0 56.0 241.0 204.0
58th 54 Gold GBR 4071 Phillippe Oligario Worthing YC (32.0) 31.0 24.0 19.0 30.0 63.0 39.0 238.0 206.0
59th 110 Gold AUS 4004 Will Logan Royal YC Tasmania 26.0 23.0 32.0 (52.0) 25.0 57.0 54.0 269.0 217.0
60th 106 Gold AUS 3637 Brent Pearson Keppel Bay SC 21.0 16.0 37.0 33.0 (38.0) 62.0 49.0 256.0 218.0
61st 26 Gold GBR 4158 Geoff Carveth HISC 17.0 38.0 34.0 20.0 (39.0) 66.0 51.0 265.0 226.0
62nd 162 Gold FRA 3879 Pierre Blanc CN St Jean Cap Ferrat 31.0 30.0 29.0 26.0 (37.0) 65.0 46.0 264.0 227.0
63rd 27 Gold GBR 3980 Graham Simmonds HISC 39.0 (40.0) 27.0 28.0 13.0 70.0 DNC 55.0 272.0 232.0
64th 56 Gold GBR 4073 Richard Westbury Draycote 23.0 34.0 14.0 (53.0) 41.0 56.0 65.0 286.0 233.0
65th 74 Gold NED 4023 Kalle Coster   35.0 36.0 (39.0) 17.0 37.0 59.0 53.0 276.0 237.0
66th 36 Gold GBR 3979 Jeremy Hartley Stokes Bay SC 41.0 36.0 30.0 (42.0) 19.0 60.0 57.0 285.0 243.0
67th 22 Gold GBR 3995 David Simmonds HISC 30.0 23.0 37.0 27.0 (48.0) 61.0 67.0 293.0 245.0
68th 107 Gold AUS 3631 John Genders RYCT 36.0 35.0 36.0 (48.0) 12.0 67.0 64.0 298.0 250.0
69th 59 Gold GBR 3981 Simon Reynolds Whitstable YC 27.0 29.0 28.0 35.0 (70.0 DNC) 70.0 DNC 70.0 DNC 329.0 259.0



Sailwave Scoring Software 2.9.7
www.sailwave.com