Moth Class Noble Marine UK Grand Prix Open Meeting 2016

Parkstone Yacht Club

Provisional Results as of 15:06 on April 24, 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Jess 4 Chris Rashley Royal London YC 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2nd Cold Gin 3942 Jason Belben Stokes Bay SC (5.0) 2.0 3.0 5.0 2.0 2.0 19.0 14.0
3rd   4349 Michael Lennon Hayling Island SC (24.0 DNC) 6.0 2.0 4.0 4.0 3.0 43.0 19.0
4th   4309 Jim McMillan Gurnard SC 2.0 4.0 6.0 (8.0) 5.0 5.0 30.0 22.0
5th Chantelle 41 David Hivey Datchet Water SC 4.0 (7.0) 5.0 3.0 6.0 4.0 29.0 22.0
6th   3959 Alex Adams Castle Cove SC (10.0) 8.0 8.0 7.0 9.0 6.0 48.0 38.0
7th Salty Diva 4277 Jeremy Hartley Stokes Bay SC 9.0 9.0 (13.0) 12.0 7.0 8.0 58.0 45.0
8th Scarface 4036 Dan Vincent Stokes Bay SC/RNSA 7.0 5.0 7.0 6.0 (24.0 RTD) 24.0 DNC 73.0 49.0
9th   4350 David Smithwhite Hayling Island SC 12.0 (13.0) 12.0 10.0 10.0 9.0 66.0 53.0
10th Shock 4291 Simon Hiscocks WPNSA 3.0 3.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
11th Daisy 3943 Richard Edwards Parkstone YC 15.0 15.0 9.0 11.0 11.0 (24.0 DNS) 85.0 61.0
12th Lady Muck 4099 Ricky Tagg Hayling Island SC 6.0 12.0 11.0 9.0 (24.0 RTD) 24.0 DNC 86.0 62.0
13th Stardust 3945 Chris Tilbrook Starcross SC 14.0 (16.0) 15.0 13.0 12.0 10.0 80.0 64.0
14th Rocket Monkey 4347 Eddie Bridle Brightlingsea SC 8.0 10.0 10.0 14.0 (24.0 DNC) 24.0 DNC 90.0 66.0
15th Chopper 4100 Chris White Restronguet SC 17.0 (18.0) 16.0 16.0 13.0 11.0 91.0 73.0
16th   3982 Ben Paton Stokes Bay SC (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNS 99.0 75.0
17th Spaceman Spiff Rides Again 4248 Neil Baker Hayling Island SC (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 8.0 7.0 102.0 78.0
18th Doris 4281 Nic Streatfeild Rutland SC 13.0 14.0 14.0 (24.0 DNC) 24.0 DNC 24.0 DNC 113.0 89.0
19th   4067 Cameron Stewart Hayling Island SC 11.0 11.0 (24.0 RTD) 24.0 DNC 24.0 DNC 24.0 DNC 118.0 94.0
20th   3769 Isaac Marsh Dovestone/Northampton SC 16.0 17.0 17.0 (24.0 DNC) 24.0 DNC 24.0 DNC 122.0 98.0
21st Lunar Sea 4343 James Sainsbury Grafham Water SC (24.0 RTD) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
21st International Moth 3966 Cameron Harris Parkstone YC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0
21st   4182 Owain Hughes Parkstone YC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 120.0

www.parkstoneyc.co.uk
sailing@parkstoneyc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com